Property Attributes
- MLS#26049026
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaCannon Twp
- NeighborhoodCannon Twp
- Zip49341
- StyleRanch
- Year Built1964
- Taxes$ 3426
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1806
- Lot Size2.7 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Own your homestead in the country (2.7 Acres) in Cannon Township. Rockford Schools for the little ones, 2 stall garage plus a pole barn for storage of your toys and treasures. Previous owners have kept goats and chickens as well as extensive vegetable gardens! Three bedroom, 1 and 1/2 baths, some finished with a walkout lower level. Beautiful property, Priced well.
| Price History | |
|---|---|
| 9/15/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | from Belding Rd and Myers Lake go north past 9 mile to home |
| City | Rockford |
| High School District | Rockford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 120661.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3426.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 113225 |
| MobileHomeRemainsYN | No |
| Legal Description | E 610 FT OF W 660 FT OF S 198 FT OF N 957 FT OF NW 1/4 SE 1/4 * SEC 4 T8N R10W 2.77 A. |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 2 |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 620.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 2.7 |
| Spa | No |
| Building Area Total | 1186.0 |
| Lot Dimensions | 198 X 1623 |
| Lot Size Acres | 2.7 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 6:49 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary