Property Attributes
- MLS#50214655
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityColumbus
- AreaColumbus Twp
- NeighborhoodLengthy metes and bounds cont.app.2.45 acres
- Zip48063
- StyleColonial
- Year Built1987
- Taxes$ 4416
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size2.45 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautiful true white cedar log home in very good condition.3 bedroom 2 baths with open beamed cathedral ceilings for a very spacious feel.1t floor bedroom and full bath.Large country kitchen with lots of wood finishes-appliances stay.Anderson windows,extra block deep basement,Natural gas furnace and central A/C.Rear door off kitchen has a 2 tier deck overlooking the manicured lot.Upper level has a view of the livingroom.This one has the desirable paved street with natural gas-close to town.Columbus county park is just a short walk with horse trails,firepits,gazebo's.Shows nice.Additional 4.83 on the corner of Crawford / Bauman can be purchased seperately to give 2 road access.Storage shed in rear.
| Price History | |
|---|---|
| 7/13/2026 | Listed $499,900 |
| 7/29/2026 | 4$484,900 |
| 8/18/2026 | 5$464,900 |
| 9/9/2026 | 5$444,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Garage | Attached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1987 |
| Subdivision | Lengthy metes and bounds cont.app.2.45 acres |
| Style | Colonial |
| County | St. Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Columbus Twp (74013) |
| Primary City | Columbus |
| Directions | Bauman runs west off Gratiot |
| City | Columbus |
| School District | Richmond Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Lengthy metes and bounds containing appx.2.45 acres |
| DOM | 58 |
| Postal Code | 48063 |
| Price Per Sq Ft Total AG | 264.66 |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Block |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Kitchen Length | 11 |
| Living Room Length | 20 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 13 |
| Living Room Width | 12 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 900 |
| Above Grade SqFt | 1681 |
| Basement Y/N | Yes |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1681 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Log |
|---|---|
| Frontage | 182 |
| Lot Size Area | 2.45 |
| Pool (Y/N) | No |
| Lot Dimensions | 182x492 irreg. |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 6:49 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary